Step 9: Set Environmental Objectives and Action Plan
Action Plans
After the environmental objectives are set, the EMS team should create an action plan that outlines strategies for achieving the objectives and identifies who is responsible for ensuring success. For example, if the objective is to reduce water consumption, the action plan may assign the facilities manager to install low-flow fixtures, the training coordinator to provide awareness sessions for staff, and the sustainability officer to track and report progress. Timelines, required resources, and performance indicators must be included so that progress can be monitored effectively.
An effective EMS action plan, like the sample below, should connect environmental objectives with assigned responsibilities, required resources, timelines, performance measurements, and estimated costs. Including a budget column ensures financial planning supports each objective and helps top management allocate resources appropriately.
Sample EMS Action Plan with Budget
| Objective | Responsible Person | Resources Required | Timeline | Performance Measurement | Estimated Budget |
| Reduce water consumption at all facilities by 5% compared to the previous year | Facilities Manager | Low-flow fixtures, leak repair services, staff awareness training | January – December | Monthly utility bills and water meter readings | $12,000 (fixtures, repairs, training) |
| Reduce disposal of expired chemicals by 15% by year-end | Laboratory Supervisor | Inventory tracking software, improved storage, employee training | January – December | Chemical inventory logs and disposal records | $8,500 (software, training, storage) |
| Achieve a waste diversion rate of 50% by end of Q4 | Environmental Coordinator | Recycling bins, waste hauler contracts, staff training | Quarter 1 – Quarter 4 | Monthly waste audits and diversion reports | $15,000 (bins, contracts, training) |
| Decrease electricity use in offices by 10% within 6 months | Energy Manager | LED lighting upgrades, occupancy sensors, staff awareness posters | January – June | Electricity bills and energy monitoring system reports | $25,000 (lighting upgrades, sensors) |
| Increase environmentally preferred product purchases by 20% in 12 months | Procurement Manager | Supplier contracts, product evaluation guidelines, staff training | January – December | Procurement records and vendor reports | $5,000 (staff training, supplier engagement) |
Knowledge Check Choose the best answer for the question.
3-7. What should every EMS action plan include?
You forgot to answer the question!