Introduction
Ultrasound equipment is used by diagnostic medical sonographers or sonologists to create diagnostic sonographic images. But, sonographers can develop work-related musculoskeletal disorders, or MSDs. This course provides useful ways to limit these injuries and disorders while performing sonography.
Course Objectives
| ID | Objective | 
|---|---|
| TO 1.0 | Achieve a minimum score of 70% on the final course assessment. | 
| LO 1.1.1 | Discuss the hazards and solutions with transporting patients in healthcare facilities. | 
| LO 1.1.2 | Describe best practices when transferring and positioning patients. | 
| LO 1.2.1 | Describe the potential hazards and best practices when operating equipment in examination rooms. | 
| LO 1.2.2 | Describe the hazards and best practices when using transducer and imaging supplies. | 
| LO 1.2.3 | Describe the hazards and best practices when using ultrasound and monitor equipment. | 
| LO 1.3.1 | Discuss the ergonomic hazards faced by sonographers during their workday. | 
| LO 1.3.2 | Give examples of engineering, work practice and scheduling controls to reduce injuries when operating equipment. | 
Key: Terminal Objective (TO), Learning Objective (LO)
 
            					 
										 
										